Metals Analysis – Daily Analysis
Metals Analysis View all Gold Live Price: $4009.24000 Supports: 3949.10140, 3909.00900, 3848.87040 Resistances: 4069.37860, 4129.51720, 4209.70200 Entry: Long 3969.14760,…
“Daily technical and fundamental analysis for Gold, Silver, and Oil markets. Explore price levels, support and resistance, and key market updates for metals traders.”
Metals Analysis View all Gold Live Price: $4009.24000 Supports: 3949.10140, 3909.00900, 3848.87040 Resistances: 4069.37860, 4129.51720, 4209.70200 Entry: Long 3969.14760,…
Metals Analysis View all Gold Live Price: $4013.04500 Supports: 3952.84933, 3912.71888, 3852.52320 Resistances: 4073.24067, 4133.43635, 4213.69725 Entry: Long 3972.91455,…
Metals Analysis View all Gold Live Price: $3980.37500 Supports: 3920.66937, 3880.86562, 3821.16000 Resistances: 4040.08062, 4099.78625, 4179.39375 Entry: Long 3940.57125,…
Metals Analysis View all Gold Live Price: $3996.41000 Supports: 3936.46385, 3896.49975, 3836.55360 Resistances: 4056.35615, 4116.30230, 4196.23050 Entry: Long 3956.44590,…
Metals Analysis View all Gold Live Price: $4021.05500 Supports: 3960.73918, 3920.52863, 3860.21280 Resistances: 4081.37082, 4141.68665, 4222.10775 Entry: Long 3980.84445,…
Metals Analysis View all Gold Live Price: $4068.09500 Supports: 4007.07357, 3966.39262, 3905.37120 Resistances: 4129.11642, 4190.13785, 4271.49975 Entry: Long 4027.41405,…
Metals Analysis View all Gold Live Price: $4114.03500 Supports: 4052.32447, 4011.18412, 3949.47360 Resistances: 4175.74552, 4237.45605, 4319.73675 Entry: Long 4072.89465,…
Metals Analysis View all Gold Live Price: $4114.15000 Supports: 4052.43775, 4011.29625, 3949.58400 Resistances: 4175.86225, 4237.57450, 4319.85750 Entry: Long 4073.00850,…
Metals Analysis View all Gold Live Price: $4274.44000 Supports: 4210.32340, 4167.57900, 4103.46240 Resistances: 4338.55660, 4402.67320, 4488.16200 Entry: Long 4231.69560,…
Metals Analysis View all Gold Live Price: $4258.84000 Supports: 4194.95740, 4152.36900, 4088.48640 Resistances: 4322.72260, 4386.60520, 4471.78200 Entry: Long 4216.25160,…
End of content
End of content